KAIMEI Product
Halman 2604
| Halman 2604 pairs polished flatware heads with finely textured cylindrical handles. Leaf detailing and ring accents create a distinctive look for hotel restaurants, banquet tables and classic dining settings.
• 18/10 stainless steel forks and spoons; 13/0 stainless steel knives Contact KAIMEI for samples, wholesale pricing and order requirements. |
| Details: | |
|---|---|
| Decorative Handle Design | Halman 2604 flatware features cylindrical handles with a finely dotted texture, leaf detailing at both ends and ring accents at the neck. The patterned handles contrast with the smooth, polished heads, adding detail to coordinated hotel and restaurant table settings. |
| Stainless Steel Materials | Forks and spoons are made from 18/10 stainless steel, while knives use 13/0 stainless steel. See the specification table for individual item dimensions and weights. |
| Finish & Colour Options | Mirror polishing highlights the handle decoration and reflective surfaces. A matte finish and selected PVD colours are also available to suit different flatware collections and hospitality interiors. |
| Custom Logos & Packaging | Personalise your flatware collection with laser logos and branded packaging. Logos can be applied to knife blades. Marking positions on forks and spoons can be reviewed against the handle pattern and your artwork. |
| Wholesale Flatware Supply | KAIMEI manufactures stainless steel flatware for hotelware importers, wholesalers and distributors. With 30 years of industry experience, we can discuss product selection, finishes, branding and packaging for your collection. Send us your item quantities and required delivery date for a quotation and sample arrangements. |
| Care Instructions | Remove food residue after use. Avoid steel wool and abrasive cleaners, and dry promptly with a soft cloth. Follow the care instructions provided for the selected finish. |
| Specifications: | |
|---|---|
| Item No. | Halman 2604 |
| Material | 18/10 & 13/0 |
| Length | See the picture below. |
| Weight | Steak Knife (HH): 87 g; Table Knife (HH): 87 g; Dessert Knife (HH): 63 g; Butter Knife (HH): 60 g; Cake Knife (HH): Not specified |
| Thickness | 12-11 mm |
| Finish | Mirror finish / Mat finish |
| Color | Silver/Mirror, Gold PVD, Rose Gold PVD, Black PVD, Champagne gold PVD, Rainbow PVD, Purple PVD, Blue PVD, etc |
| Delivery | 2-7 days |
| Payment | T/T, L/C, D/P, etc |
| Packing style | Plastic bag, Hanger card pack, Tie card, PVC bag, Hanger giftbox, Color box with window, Colod box without window, Full display box without window, Full display box with window, Woodex box, Aluminum case |
More Size






OEM / ODM / Wholesale
Tell us what you need
Send the product name, quantity, finish, logo and packaging requirements. KAIMEI will follow up with the appropriate production and customization options.